Largest Factions |
Systems | Planets | Stations |
---|---|---|---|
The Syndicate | 80 | 3 | 30 |
AI Core | 80 | 3 | 30 |
Separatists | 74 | 3 | 30 |
Imperium | 71 | 10 | 30 |
Keth Republic | 64 | 3 | 30 |
Wealthiest Factions |
Wealth | Traders | Trading Volume |
---|---|---|---|
Imperium | 4000 MK | 8 | 0 |
Separatists | 500 MK | 1 | 0 |
Keth Republic | 500 MK | 1 | 0 |
The Syndicate | 0 MK | 0 | 0 |
AI Core | 0 MK | 0 | 0 |
Most Experienced Factions |
Experience | Reputation | Kills |
---|---|---|---|
Separatists | 0 | 0 | 0 |
The Syndicate | 0 | 0 | 0 |
Imperium | 740 | 0 | 0 |
AI Core | 0 | 0 | 0 |
Keth Republic | 80 | 0 | 0 |